Get some amount of Windows Azure Services each month at no additional charge
| Resource | Monthly Benefit |
| Cloud Services | 1,500 small standard-instance hours (or their equivalent in other sizes), 50 memory-intensive-instance hours |
| SQL Server (Web, Standard, or Enterprise) | 1500 hours |
| CDN | 35 GB Zone 1 and 35 GB Zone 2 Out 2,000,000 data transactions |
| Storage | 90 GB Local and 90 GB Geo Redundant 100,000,000 transactions |
| Backup | 40 GB |
| Media Services Encoding | 100 GB (input & output combined) |
| SQL Database Web Edition 1 | 5 Database Units |
| SQL Reporting | 100 hours |
| Service Bus | 1,000,000 messages 3,000 relay hours |
| Caching | 128 MB cache |
| Data Transfers (Worldwide) | 40 GB Zone 1 and 40 GB Zone 2 Free In |
| Annual Savings 2 | $6500 |
Activate Offer Details
1 This offer enables customers to utilize $49.95 of value Web Edition databases per month at our standard Pay-As-You-Go rates. This equates to five 1 GB Web Edition databases or a fewer number of larger Web Edition databases each month.
2 Projected annual savings at Pay-As-You-Go rates
We require a credit card or debit card for sign-up. For all new subscriptions, there is a $0 Spending Limit on your subscription so you do not accidentally exceed the monthly benefit shown above. If you use more in a month than the above amounts, you will exceed your $0 Spending Limit and your service will be disabled for that month. If you choose to turn off your Spending Limit, any usage each month in excess of the monthly benefit will be charged at the standard Pay-As-You-Go Rates.